| COLOR | DESCRIPTION | |
JET BLACK |
||
OFF BLACK |
||
| 2 | DARKEST BROWN |
|
MEDIUM DARK BROWN |
||
| 6 | MEDIUM CHESTNUT BROWN |
|
STRAWBERRY BLONDE |
||
| 30 | LIGHT AUBURN |
|
| 33 | DARK AUBURN |
|
|
PRE BLEACH BLONDE |
|
| BUTTER S | BUTTER SCOTCH |
|
| FS1Bx27 | ||
| FS1Bx30 | ||
| FS1Bx33 | ||
| FS1BxBURG | ||
| FS4x27 | ||
| FS4x30 | ||
| FS6x27 | ||
| H14x27 | ||
| H24x18 | ||
| H27x613 | ||
| H33x130 | ||
| T1Bx130 | ||
| T1Bx27 | ||
| T1Bx30 | ||
| T1Bx33 | ||
| T1BxBLUE | ||
| T1BxBURG | ||
| T1BxORANGE | ||
| T1BxPURPLE | ||
| T24x613 | ||
| T27x613 | ||
| T27x630 | ||
| T4x27 | ||
| T4x30 | ||
| T6x27 | ||
| T8x30 |